
Performance table
Serial number | User name | Product name | Container categories | Material | Quality Standard |
1 | Huaian Qingjiang Petrochemical Co., Ltd. | V=5.42m3Compressor outlet separator tank | II | Q245R | Excellent |
2 | Huaian Qingjiang Petrochemical Co., Ltd. | V=6.2㎡Dry steam buffer tank | II | Q245R | Excellent |
3 | Huaian Qingjiang Petrochemical Co., Ltd. | V=21.1m3C4 raw material tank | II | Q245R | Excellent |
4 | Huaian Qingjiang Petrochemical Co., Ltd. | V=17.3m3Product gas-liquid separation tank | II | Q245R | Excellent |
5 | Huaian Qingjiang Petrochemical Co., Ltd. | V=21.1m3Stabilized overhead reflux tank | II | Q245R | Excellent |
6 | Guizhou Liupanshui Iron and Steel Group | φ4500*35000Desulfurization tower (vertical) | Normal Pressure | Q345R | Excellent |
7 | Guizhou Liupanshui Iron and Steel Group | φ3600*45000Regeneration tower (vertical) | Normal Pressure | Q345R | Excellent |
8 | Jiangxi Pingxiang Iron and Steel Group | φ1800*9000Vapor drum (horizontal) | II | Q345R | Excellent |
9 | Fujian Refinery | 10000m oil tank | Normal Pressure | Q345R | Excellent |
10 | Taizhou underground operation team | 30000m oil tank | Normal Pressure | Q345R | Excellent |
11 | Jintian (Nanjing) Enterprise Co., Ltd. | 20T deaerator | Normal Pressure | Q345R | Excellent |
12 | Xuanhua, Chongqing | quench filter | III | 321 | Excellent |
13 | Jiangsu Jinma Engineering Company | φ1600*12000CO storage tank | II | Q345R | Excellent |
14 | Jiangsu Lidaning Chemical Co., Ltd. | Cordyceps Mystery Complete Equipment | II | 304 | Excellent |
15 | Ningxia Meijie Paper Co., Ltd. | φ800*4000 φ2000*6000 storage tank | III | Q345R | Excellent |
16 | Guangdong Shaoguan Iron and Steel Company | φ1600*7600 stainless steel heat exchanger | II | 304 | Excellent |
17 | Anhui Jinhe Industrial Co., Ltd. | Triamine complete equipment | II | Q345R | Excellent |
18 | Anhui Jinhe Industrial Co., Ltd. | SHF20-2.45 boiler complete set of auxiliary equipment equipment production and complete set installation | Normal Pressure | Q345R | Excellent |
19 | Anhui Yineng Bio-Energy Co., Ltd. | Biomass oil production equipment | Normal Pressure | Q235B | Excellent |
20 | Henan Jindadi Salt Chemical Group Co., Ltd. | φ15000*23000 Salt chemical industry mother I barrel mother II barrel heterosexual vertebral body | Normal Pressure | Q235B | Excellent |
21 | Guangdong Zhanjiang Chemical Group Corporation | φ9000*22000 Sulfuric acid converter | Normal Pressure | 304 | Excellent |
22 | Xinjiang Yining Xinyuan Hospital of Traditional Chinese Medicine | φ3200*6000 heat exchanger | II | Q345R | Excellent |
23 | Jiangsu Evergreen New Material Technology Co., Ltd. | Hydrogenation feed heater | II | Q345R | Excellent |
24 | Jiangsu Evergreen New Material Technology Co., Ltd. | Hydrogenated product cooler | II | Q345R | Excellent |
25 | Jiangsu Evergreen New Material Technology Co., Ltd. | regeneration gas heater | II | Q345R | Excellent |
26 | Jiangsu Evergreen New Material Technology Co., Ltd. | Kettle residual liquid separation tank | Normal Pressure | Q235B | Excellent |
27 | Jiangsu Evergreen New Material Technology Co., Ltd. | Dehydrogenation column reboiler | II | Q345R | Excellent |
28 | Jiangsu Evergreen New Material Technology Co., Ltd. | Product Tower Condenser | II | Q345R | Excellent |
29 | Jiangsu Evergreen New Material Technology Co., Ltd. | Isopropyl Alcohol Product Cooler | II | Q345R | Excellent |
30 | Shandong Haihua Shengxing Chemical Co., Ltd. | φ1400 secondary cooling tower | II | Q345R | Excellent |
31 | Nanjing Yangzi Fine Chemical Co., Ltd. | Product silo, reaction kettle | Normal Pressure | 304L | Excellent |
32 | Nanjing Yangzi Fine Chemical Co., Ltd. | Propionic acid metering tank, ammonium propionate metering tank | II | 316L | Excellent |
33 | Anthraquinone production line equipment of Yangzhou Jiangdu Runyang Chemical Co., Ltd. | Saturated steam surge tank, superheated steam surge tank | II | Q235B | Excellent |
34 | Jilin Maan Chemical Co., Ltd. | Liquid ammonia storage tank | III | Q345R | Excellent |
35 | Nanjing Yangzi Fine Chemical Co., Ltd. | φ1800 Reactor | I | 316L | Excellent |
36 | Jilin Petrochemical 106 Plant | φ2800 oil-water separation tower | I | Q345R | Excellent |
37 | Zhejiang Hailede New Materials Co., Ltd. | φ2400 steam storage tank | II | Q345R | Excellent |
38 | Ningxia Haichen Chemical Co., Ltd. | φ1600 Reactor | II | 316L | Excellent |
39 | Hangzhou Yuanda Petroleum Auxiliary Company | φ1800 acrylic heating tube | II | Q345R | Excellent |
40 | Shandong Fangyuan Copper Industry Co., Ltd. | Tail gas adsorption tower | Normal Pressure | 304L | Excellent |
41 | Zhejiang Ningbo Yisheng Co., Ltd. | φ3500 inert gas buffer tank | I | Q345R | Excellent |
42 | Nanjing Special Gas Factory Co., Ltd. | φ1800 Ammonia buffer tank | II | 304L | Excellent |
43 | Zhejiang Wenzhou Longxing Leather Co., Ltd. | Separator | Normal Pressure | 304L | Excellent |
44 | Shangqiu Sanhe Chemical Co., Ltd. | Raw material buffer tank | I | Q345R | Excellent |
45 | Zhejiang Jiaxing Huamin Frozen Food | Low pressure circulating barrel | II | Q345R | Excellent |
46 | Zhejiang Petrochemical Co., Ltd. | large diameter container |
QR code

Jiangsu Kaitong Boiler and Pressure Vessel Co., Ltd.
Address: No. 3, Fuyou Road, Huoqiao, Guangling Economic Development Zone, Yangzhou City, Jiangsu Province
Tel: 086-514-87790780
Mobile: 13905276555 Han Jie (Chairman)
E-mail: hanjie@jsktgl.com
Mobile: 13905272183 Qu Sheng (General Manager)
E-mail: qusheng@jsktgl.com
Copyright:Jiangsu Kaitong Boiler and Pressure Vessel Co., Ltd.